Middle Eastern Mezze Bowl with Protein Bites
easy - 20 Mins
Our Liquid Egg Range offers the same farm-fresh goodness and quality you expect from Sunny Queen Farms, now in a liquid form that simplifies your cooking and baking experience.
No mess, no waste, just big on taste! Quick and easy, just pour and create.
| Servings per package: 5 | Serving size: 100g | |
| Nutrients | Average Quantity per Serve | Average Quantity per 100g |
| Energy | 566kJ (135Cal) | 566kJ (135Cal) |
| Protein | 10.5g | 10.5g |
| Gluten | Nil Detected | Nil Detected |
| Fat –Total | 8.8g | 8.8g |
| Fat – Saturated | 2.5g | 2.5g |
| Carbohydrate - Total | 3.8g | 3.8g |
| Carbohydrate - Sugars | 3.0g | 3.0g |
| Sodium | 195mg | 195mg |
| Theoretically Calculated 2021, not re-heated | ||
|
Whole Egg (72%), Water, Milk Solids, Canola Oil, Vegetable Gum (415), Salt, Food Acid (Citric), Colour (Annatto). CONTAINS: Egg, Milk |
| Servings per package: 5 | Serving size: 100g | |
| Nutrients | Average Quantity per Serve | Average Quantity per 100g |
| Energy | 197kJ (47Cal) | 197kJ (47Cal) |
| Protein | 11.2g | 11.2g |
| Gluten | Nil Detected | Nil Detected |
| Fat –Total | 0.0g | 0.0g |
| Fat – Saturated | 0.0g | 0.0g |
| Trans | 0.0g | 0.0g |
| Polyunsaturated | 0.0g | 0.0g |
| Monounsaturated | 0.0g | 0.0g |
| Carbohydrate - Total | 0.4g | 0.4g |
| Carbohydrate - Sugars | 0.4g | 0.4g |
| Sodium | 175mg | 175mg |
| Theoretically Calculated 2021, not re-heated | ||
|
100% Egg White (Albumen) |
easy - 20 Mins
Serves: 4
Dietaries: Vegetarian,Dairy free,Low calorie,Low sugar

easy - 20 mins
Serves: 4
Dietaries: Vegetarian,Gluten free,Low Carb,Dairy free,Low calorie,Low sugar

easy - 15 Mins
Serves: 1
Dietaries: Gluten free
Create an easy & delicious protein-packed wrap. Filled with Sunny Queen Protein Bites and your favourite toppings.